

We Always Take Care Of Your Pets
(210) 701-0826
Diarrhea is characterized by loose, watery, or unformed stools that occur with increased frequency, volume, or urgency. It results from a disturbance in the gastrointestinal (GI) tract that causes rapid movement of fecal material and/or decreased absorption of water and nutrients.
Veterinarians classify diarrhea based on where the problem originates:
Category | Specific Causes |
Dietary | Dietary Indiscretion (eating garbage, human food, or inappropriate objects). Sudden Diet Change (switching food brands too quickly). Food allergies or sensitivities. |
Infectious | Parasites (Giardia, Coccidia, roundworms, hookworms, whipworms). Viruses (Parvovirus, Coronavirus, Feline Panleukopenia). Bacteria (Salmonella, Clostridia). |
Non-GI Diseases | Organ Dysfunction (Kidney failure, Liver failure). Endocrine Disease (Addison’s disease, Hyperthyroidism in cats). Pancreatic Disease (Pancreatitis, Exocrine Pancreatic Insufficiency (EPI)). |
Chronic/Severe | Inflammatory Bowel Disease (IBD). Foreign Body Obstruction (often causing vomiting and diarrhea/straining). Gastrointestinal Cancer. |
Other | Stress/Anxiety (e.g., boarding, travel). Medications (especially antibiotics). Toxin/Poison ingestion. |
Deciding when to seek veterinary attention is critical, as severe diarrhea can quickly lead to dehydration and other complications, especially in young, old, or chronically ill pets.14
Signs Warranting Immediate Veterinary Care (Emergency)
If your pet exhibits any of the following symptoms along with diarrhea, seek emergency care right away:
Symptom | Significance |
Blood in Stool | Black/Tarry (Melena) or large amounts of bright red blood (Hematochezia) can indicate internal bleeding or severe inflammation. |
Vomiting | Persistent or repeated vomiting in conjunction with diarrhea greatly increases the risk of severe dehydration. |
Extreme Lethargy/Weakness | Your pet is too weak to stand, unresponsive, or collapses. |
Signs of Dehydration | Dry, sticky gums; sunken eyes; or skin that stays “tented” when gently pinched. |
Abdominal Pain | Hunched posture, crying out when touched, or a painful/distended abdomen. |
High-Risk Pet | Puppies and kittens (risk of Parvovirus/Panleukopenia and rapid dehydration) or senior pets with other health issues. |
Toxin Ingestion | Known or suspected consumption of poison, foreign object, or toxic food. |
If your pet has one or two episodes of soft stool but is otherwise acting completely normal (alert, eating, no vomiting), you may try the following for 12-24 hours:
When you bring your pet in, your veterinarian will likely perform some or all of the following:
Diagnostic Tool | Purpose |
Physical Exam & History | Assess hydration, abdominal pain, and overall status. Detailed questions about diet, environment, and the stool itself (color, consistency, frequency). |
Fecal Exam | Analysis of a fresh stool sample to check for intestinal parasites (worms, Giardia, Coccidia). |
Blood Work | Check organ function (kidney, liver, pancreas), screen for systemic disease, and assess for dehydration or severe infection. |
Imaging (Ultrasound) | Used to check for foreign body obstructions, tumors, or changes in organ appearance (e.g., pancreatitis). |
Treatment | Fluid Therapy: Intravenous (IV) or subcutaneous fluids to correct or prevent dehydration and electrolyte imbalance. |
Medications: Anti-nausea drugs, anti-diarrheal agents, antibiotics (if a bacterial infection is suspected), or dewormers. | |
Probiotics: Supplements to restore the healthy balance of gut bacteria. |
If your pet is currently experiencing diarrhea, please be prepared to describe the stool in detail (color, consistency, presence of blood/mucus) and note any other symptoms (vomiting, lethargy, loss of appetite).
Routine annual diagnostic testing typically involves a combination of blood tests, urinalysis, and fecal exams.3 These tests are tailored to your pet’s age, species, breed, and current health status.4
The CBC provides a detailed look at the cells circulating in your pet’s blood.6
Component | What It Checks For |
Red Blood Cells (RBCs) | Anemia (low count, indicating blood loss or chronic disease) or Dehydration (high count). |
White Blood Cells (WBCs) | Infection, Inflammation, or Stress. Elevated levels can indicate the body is fighting bacteria, viruses, or a systemic inflammatory process. |
Platelets | Blood clotting ability. Low numbers can indicate a risk of severe bleeding or an immune disorder. |
If your pet is currently experiencing diarrhea, please be prepared to describe the stool in detail (color, consistency, presence of blood/mucus) and note any other symptoms (vomiting, lethargy, loss of appetite).
The Chemistry Panel evaluates the function of major internal organs and checks metabolic health.7
Marker/Organ | What It Checks For |
Kidney Function (BUN & Creatinine) | Detects early signs of Kidney Disease, which often shows no symptoms until the kidneys have lost significant function. |
Liver Function (ALT, ALP, Bilirubin) | Checks for Liver Disease, damage, infection, or issues with bile flow. |
Glucose (Blood Sugar) | Screens for Diabetes Mellitus. |
Proteins (Albumin & Globulin) | Monitors the immune system and Hydration Status. |
Electrolytes (Sodium, Potassium) | Assess for Dehydration and certain hormonal diseases like Addison’s disease. |
Test | Description and Purpose |
Urinalysis | Analysis of a urine sample to check for Urinary Tract Infections (UTIs), Kidney Disease, bladder stones/crystals, and Diabetes (detects glucose in urine). |
Fecal Examination | Microscopic analysis of a stool sample to detect Intestinal Parasites (worms, Giardia, Coccidia). |
Thyroid Testing (T4) | Often added for middle-aged to senior pets. Screens for Hyperthyroidism (common in cats) or Hypothyroidism (common in dogs). |
Heartworm Test | A simple blood test, typically done annually for dogs, to check for the presence of heartworm disease. |
Routine diagnostic testing is the foundation of preventive medicine in veterinary care, offering several life-saving benefits:8
Many serious conditions—such as early kidney disease, liver disease, and diabetes—do not show obvious outward symptoms until they are advanced and more difficult, or expensive, to treat.9 Bloodwork acts as a “silent detective” that can reveal subtle changes in organ function months or even years before your pet starts to feel sick.10 Early intervention drastically improves the prognosis.11
Annual testing helps establish a “normal baseline” for your individual pet.12 Every pet has unique blood values.13 By testing annually, your veterinarian learns what is normal for your pet.14 If a future test shows a slight deviation, the vet can compare it to your pet’s personal baseline and immediately recognize a significant trend or an emerging health issue.15
For pets on long-term medications (e.g., for arthritis, seizures, or thyroid disease), regular bloodwork is essential to monitor the medication’s therapeutic levels and check that it is not causing damage or negative side effects to the kidneys or liver over time.19
By investing in annual diagnostics, you are actively seeking to manage your pet’s health proactively, which often leads to a higher quality of life and can potentially extend your time together.20
Contact us with phone
Contact us with email